Supported Currencies
Cryptocurrency
Available Globally
Bitcoin (BTC) and Stablecoin transactions supported worldwide with no geographic restrictions.
Full Platform Access
United States & Europe
Onboard as a platform with complete access to APIs, hosted KYC/KYB, dashboard, and business integrations.
Send payments to 65 countries on local banking rails, in addition to BTC and stablecoins.
Local Payment Rails
65 Countries
Receive payments via local rails like SEPA, PIX, UPI, and more.
Country | ISO Code | Payment Rails |
---|---|---|
๐ฆ๐น Austria | AT | SEPA SEPA Instant |
๐ง๐ช Belgium | BE | SEPA SEPA Instant |
๐ง๐ฏ Benin | BJ | Bank Transfer |
๐ง๐ผ Botswana | BW | Bank Transfer |
๐ง๐ท Brazil | BR | PIX |
๐ง๐ฌ Bulgaria | BG | SEPA SEPA Instant |
๐ง๐ซ Burkina Faso | BF | Bank Transfer |
๐จ๐ฒ Cameroon | CM | Bank Transfer |
๐จ๐ฆ Canada | CA | Bank Transfer |
๐จ๐ณ China | CN | Bank Transfer |
๐จ๐ท Costa Rica | CR | Bank Transfer |
๐ญ๐ท Croatia | HR | SEPA SEPA Instant |
๐จ๐พ Cyprus | CY | SEPA SEPA Instant |
๐จ๐ฟ Czech Republic | CZ | SEPA SEPA Instant |
๐ฉ๐ฐ Denmark | DK | SEPA SEPA Instant |
๐จ๐ฉ DR Congo | CD | Bank Transfer |
๐ช๐ช Estonia | EE | SEPA SEPA Instant |
๐ซ๐ฎ Finland | FI | SEPA SEPA Instant |
๐ซ๐ท France | FR | SEPA SEPA Instant |
๐ฉ๐ช Germany | DE | SEPA SEPA Instant |
๐ฌ๐ญ Ghana | GH | Bank Transfer |
๐ฌ๐ท Greece | GR | SEPA SEPA Instant |
๐ญ๐ฐ Hong Kong | HK | Bank Transfer |
๐ญ๐บ Hungary | HU | SEPA SEPA Instant |
๐ฎ๐ธ Iceland | IS | SEPA SEPA Instant |
๐ฎ๐ณ India | IN | UPI IMPS |
๐ฎ๐ฉ Indonesia | ID | Bank Transfer |
๐ฎ๐ช Ireland | IE | SEPA SEPA Instant |
๐ฎ๐น Italy | IT | SEPA SEPA Instant |
๐จ๐ฎ Ivory Coast | CI | Bank Transfer |
๐ฐ๐ช Kenya | KE | Bank Transfer |
๐ฑ๐ป Latvia | LV | SEPA SEPA Instant |
๐ฑ๐ฎ Liechtenstein | LI | SEPA SEPA Instant |
๐ฑ๐น Lithuania | LT | SEPA SEPA Instant |
๐ฑ๐บ Luxembourg | LU | SEPA SEPA Instant |
๐ฒ๐ผ Malawi | MW | Bank Transfer |
๐ฒ๐พ Malaysia | MY | Bank Transfer |
๐ฒ๐ฑ Mali | ML | Bank Transfer |
๐ฒ๐น Malta | MT | SEPA SEPA Instant |
๐ฒ๐ฝ Mexico | MX | SPEI |
๐ณ๐ฑ Netherlands | NL | SEPA SEPA Instant |
๐ณ๐ฌ Nigeria | NG | Bank Transfer |
๐ณ๐ด Norway | NO | SEPA SEPA Instant |
๐ต๐ญ Philippines | PH | Bank Transfer |
๐ต๐ฑ Poland | PL | SEPA SEPA Instant |
๐ต๐น Portugal | PT | SEPA SEPA Instant |
๐ท๐ด Romania | RO | SEPA SEPA Instant |
๐ธ๐ณ Senegal | SN | Bank Transfer |
๐ธ๐ฌ Singapore | SG | PayNow FAST Bank Transfer |
๐ธ๐ฐ Slovakia | SK | SEPA SEPA Instant |
๐ธ๐ฎ Slovenia | SI | SEPA SEPA Instant |
๐ฟ๐ฆ South Africa | ZA | Bank Transfer |
๐ฐ๐ท South Korea | KR | Bank Transfer |
๐ช๐ธ Spain | ES | SEPA SEPA Instant |
๐ฑ๐ฐ Sri Lanka | LK | Bank Transfer |
๐ธ๐ช Sweden | SE | SEPA SEPA Instant |
๐จ๐ญ Switzerland | CH | SEPA SEPA Instant |
๐น๐ฟ Tanzania | TZ | Bank Transfer |
๐น๐ญ Thailand | TH | Bank Transfer |
๐น๐ฌ Togo | TG | Bank Transfer |
๐บ๐ฌ Uganda | UG | Bank Transfer |
๐ฌ๐ง United Kingdom | GB | Faster Payments Bank Transfer |
๐บ๐ธ United States | US | ACH Wire Transfer RTP FedNow |
๐ป๐ณ Vietnam | VN | Bank Transfer |
๐ฟ๐ฒ Zambia | ZM | Bank Transfer |
Europe
32 countries Primary: SEPA/SEPA Instant
Africa
17 countries Primary: Bank Transfer
Asia-Pacific
11 countries Various instant payment systems
Americas
5 countries PIX, SPEI, ACH, FedNow
Grid automatically selects the optimal rail based on currency, country, and amount. You donโt need to specify the rail in your API requests.
Currency Conversion
Grid handles currency conversion automatically through the quote system:Exchange Rates
- Real-time rates: Grid provides live exchange rates based on market conditions
- Rate locking: Quotes lock rates for 1-15 minutes depending on payment type
- Transparency: Exact rates and fees shown before execution
- No hidden fees: What you see in the quote is what you pay
Example Conversion Flow
Response
Response